Beakers & Flasks

Beaker up to 25ml
Product Description:
Beakers, LowForm, with Spout
Manufactured from 3.3 expansion, low extractable borosilicate glass
Thick, beaded top, with a spout designed to have excellent pouring characteristics
| Cat No. | Cap ml | OD × Height mm | Pack/Box |
|---|---|---|---|
| 466A | 1 | 12x20 | 25 Pc |
| 466B | 5 | 20x25 | 25 Pc |
| 466C | 10 | 25x32 | 25 Pc |
| 466D | 25 | 34x35 | 10 Pc |

Beaker up to 2000ml
Product Description:
Beakers low form with spout, double graduated
Improved mechanical and thermal properties from uniform wall thickness
Suitable for use on hotplate
| Cat No. | Cap ml | OD × Height mm | Pack/Box |
|---|---|---|---|
| 471A | 50 | 42x60 | 10 Pc |
| 471B | 100 | 50x73 | 10 Pc |
| 471C | 150 | 56x83 | 10 Pc |
| 471D | 400 | 80x110 | 6 Pc |
| 471E | 250 | 68x95 | 10 Pc |
| 471F | 500 | 83x115 | 6 Pc |
| 471G | 600 | 90x125 | 6 Pc |
| 471H | 1000 | 105x150 | 3 Pc |
| 471I | 2000 | 131x185 | 1 Pc |

Conical Flasks (Erlenmeyer)
Product Description:
Tops are reinforced with rounded finish for mechanical strength
Thick-walled body, tapered shape to minimize chipping when handled
| Cat No. | Cap ml | Neck × Dia × Height mm | Pack/Box |
|---|---|---|---|
| 476A | 5 | 114x28x45 | 4 Pc |
| 476B | 10 | 15x37x60 | 4 Pc |
| 476C | 25 | 22x40x70 | 4 Pc |
| 476D | 50 | 22x51x82 | 4 Pc |
| 476E | 100 | 26x64x105 | 4 Pc |
| 476F | 150 | 28x72x124 | 4 Pc |
| 476G | 250 | 34x85x140 | 4 Pc |
| 476I | 500 | 34x105x180 | 2 Pc |
